Technical Details
                            
                            
                                
                                    
                                        | Size (Inch) | Size (mm) | width | wall thickness | 
                                    
                                        | 2" | 50 | 50 ± 2 | 1.2 ± 2 | 
                                    
                                        | 2.5" | 65 | 65 ± 2 | 1.2 ± 2 | 
                                    
                                        | 3" | 75 | 75 ± 2 | 1.2 ± 2 | 
                                    
                                        | 4" | 100 | 100 ± 2 | 1.2 ± 2 | 
                                    
                                        | 5" | 125 | 125 ± 2 | 1.5 ± 2 | 
                                    
                                        | 6" | 150 | 150 ± 2 | 1.5 ± 2 | 
                                
                            
   
                         
                        
                            
                                General Application
                            
                            
                                - Water supply and discharge of wide place like orchards, mangroves, horticulture, agriculture fields etc.
- Discharge to distant delivery points.
- Suitable for irrigation & water supply application.
- Agriculture & farming.
 
                        
                            
                                Available Sizes
                            
                            
                                1 inch to 8 inch