
| Internal Diameter | Tolerances | Wall Thickness (+ 0.5mm) | Working Pressure @ 27°C | Bursting Pressure @ 27°C | Standard Lengths | ||
|---|---|---|---|---|---|---|---|
| Inch | mm | mm | mm | mm | Kg/cm2 | Kg/cm2 | mtr. | 
| 0.75" | 20 | 20 | ± 0.75 | 2.5 | 7.5 | 18 | 30 | 
| 1" | 25 | 25 | ± 1.25 | 2.5 | 7.5 | 18 | 30 | 
| 1.25" | 30 | 32 | ± 1.25 | 2.5 | 6.5 | 15 | 30 | 
| 1.5" | 40 | 38 | ± 1.50 | 3.5 | 6.0 | 14 | 30 | 
| 2" | 50 | 50 | ± 1.50 | 4.0 | 5.1 | 13 | 30 | 
| 2.5" | 65 | 63 | ± 1.50 | 4.0 | 5.1 | 13 | 30 | 
| 3" | 75 | 75 | ± 2.00 | 4.0 | 4.1 | 11 | 30 | 
| 4" | 100 | 100 | ± 2.00 | 5.0 | 3.5 | 10 | 30 | 
| 5" | 125 | 125 | ± 2.00 | 6.5 | 3.2 | 8 | 15/18/22/30 | 
| 6" | 150 | 150 | ± 2.00 | 7.5 | 2.6 | 6.5 | 15/18/22/30 | 
                                100% PVC Construction.
                                Can be used at most awkward curves & bends without any stiffiness. Meticulous spiral reinforcement made from rigid Pvc in soft Pvc wall ensures high impact, crushing & kinking resistance as well great flexibility.