Internal Diameter | Tolerances | Wall Thickness (+ 0.5mm) |
Working Pressure @ 27°C |
Bursting Pressure @ 27°C |
Standard Lengths | ||
---|---|---|---|---|---|---|---|
Inch | mm | mm | mm | mm | Kg/cm2 | Kg/cm2 | mtr. |
0.75" | 20 | 20 | ± 0.75 | 3.0 | 8 | 20 | 30 |
1" | 25 | 25 | ± 1.25 | 3.5 | 8 | 20 | 30 |
1.25" | 30 | 32 | ± 1.25 | 3.5 | 7 | 17 | 30 |
1.5" | 40 | 38 | ± 1.50 | 3.5 | 6.5 | 16 | 30 |
2" | 50 | 50 | ± 1.50 | 4 | 5.5 | 15 | 30 |
2.5" | 65 | 63 | ± 1.50 | 4.5 | 5.5 | 15 | 30 |
3" | 75 | 75 | ± 2.00 | 5 | 4.5 | 15 | 30 |
4" | 100 | 100 | ± 2.00 | 6 | 4.5 | 11 | 30 |
5" | 125 | 125 | ± 2.00 | 7.0 | 3.5 | 10 | 15/18/22/30 |
6" | 150 | 150 | ± 2.00 | 8.5 | 3 | 9 | 15/18/22/30 |
100% PVC Construction.
Can be used at most awkward curves & bends without any stiffiness. Meticulous spiral reinforcement made from rigid Pvc in soft Pvc wall ensures high impact, crushing & kinking resistance as well great flexibility.