| Size mm | Wall Thickness mm | Working Pressure@30℃ kg/cm2 | Standard Length mtr |
|---|---|---|---|
| Air / Pneumatic (Transparent) | |||
| 5 | 2.5 | 25 | 50/100 |
| 6 | 3.0 | 25 | 50/100 |
| 8 | 3.0 | 25 | 50/100 |
| 10 | 3.5 | 25 | 50/100 |
| 12 | 3.5 | 20 | 50/100 |
| 15 | 3.5 | 20 | 50/100 |
| 20 | 4.0 | 20 | 100/200 |
| 25 | 4.8 | 15 | 50/100 |
| 31 | 4.8 | 15 | 30/50 |
| 40 | 5.0 | 7 | 30/50 |
| 50 | 6.0 | 10 | 30/50 |
| Garden / Water (Green / Orange) | |||
| 12 | 2.0 | 7 | 30/50/100 |
| 20 | 2.5 | 7 | 30/50/100 |
| 25 | 3.0 | 5 | 30/50/100 |
The hose is composed of reinforcement (Braiding) of synthetic yarn in between two or more layers of Soft PVC. The yarn is reinforced in crosswise as well as longitudinal directions.